Telegon S3 Switch Disconnector 3P+N 25A Aluminium Enclosure Red/Yellow Handle – S3-00253N4EA
Part No Description
S3-00253N4EA S3 Switch Disconnector 3P+N 25A Aluminium Enclosure Red/Yellow Handle
- On-Off Switch Disconnector
- 25A AC23
- 4 Pole
- IP66 Weatherproof Aluminium Enclosure
- Padlockable in the off position
- Door interlocked handle
- Captive retained cover screws
- Conforms to IEC/EN 60947-3
- TUV, UKCA & CE Approved
- Earth & Neutral terminals included
Technical Data
| Electrical Data | |||||||||||
| Thermal current (-25…+55°C) | Ith | A | 10 | 20 | 25 | 32 | 40 | 63 | 80 | 100 | 125 |
| Rated insulation voltage | Ui | Vac | 800 | ||||||||
| Rated impulse withstand voltage | Uimp | kV | 8 | ||||||||
| AC rated operational current | Ue 415V AC23A | A | 16 | 20 | 25 | 32 | 40 | 63 | 80 | 100 | 125 |
| AC rated operational power | Ue 415V AC23A | kV | 7.5 | 9 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 |
| Short Circuit Behavior (fuse protected) | |||||||||||
| Fuse type | 415V | A | 10 | 20 | 25 | 32 | 40 | 63 | 80 | 100 | 125 |
| Rated conditional short-circuit current | 415V | kA | 10 | 15 | 20 | ||||||
| Short Circuit Performance (unprotected) | |||||||||||
| Rated short-time withstand current 1S | Icw | kA (rms) |
0.5 | 0.85 | 2.75 | ||||||
| Rated short circuit making capacity | Icm | kA (peak) |
0.85 | 1.5 | 3.9 | ||||||
| Connection Capacity | |||||||||||
| Cable cross section | mm2 | 1.5 ~ 10 | 2.5 ~ 35 | 10 ~ 70 | |||||||
| Mechanical Data | |||||||||||
| Number of operating cycles | Cycles | 100,000 | |||||||||
Dimensions
H 150 x W 105 x D 121mm


