Light Data
| Beam Type | Symmetrical |
|---|---|
| Energy Efficiency Label (Image) | ILFLC245_EU_label |
| Luminous Flux in Lumens (lm) | 1000 |
| Correlated Colour Temperature (CCT) (K) | 3000/4000/6500 |
| Colour Temperature Name | CCT Switchable |
| Beam Angle | 120 |
| Colour Rendering Index (CRI) | 80 |
| Frequency Range (Hz) | 50/60 |
| Instant on (Less than 1 second) | Yes |
| LED Type | Surface mounted device (SMD) |
| Lifetime (hours) | 50000 |
| Sensor / Overide | No |
| Switching Cycles | 25000 |
Electrical Data
| Power Consumption (W) | 10 |
|---|---|
| Power Factor | 0.9 |
| Dimming | Non-Dimmable |
| Driver Included | Yes |
| Electric Current | AC |
| EN | EN-60598 |
| LVD Certified | Yes |




