![]()
Chint 6A 1 Pole B Curve 10KA MCB – NB1-63BH1P06
Part No Description
NB1-63BH1P06 6A 1 Pole B Curve 10KA MCB
Miniature Circuit Breakers with 10KA breaking capacity are designed to provide protection against short circuit and overload for domestic, commercial and industrial electrical installations.
Technical data
| Product name | MCB |
| Standards | IEC60898- 1 |
| Certificate | CE, UKCA |
| Electrical characteristics | |
| Number of poles | 1P,2P,3P,4P |
| Rated frequency (Hz) | 50/60 |
| Frame current (A) Inm | 63 |
| Rated current (A) In | 1,2,3,4,6,10,16,20,25,32,40,50,63 |
| Rated voltage (V) | AC240V/415V (230V/400V) |
| Rated insulation voltage (V) Ui | 690 |
| Rated impulse withstand voltage (kV)Uimp | 4 |
| Rated short-circuit breaking capacity (kA)Ics | 6 |
| Rated short-circuit breaking capacity (kA)Icn | 6 |
| Instantaneous trip characteristics | B,C,D |
| Trip form | Thermal magnetic trip |
| Pollution level | 2 |
| Mechanical properties | |
| Electrical life | 10000 |
| Mechanical life | 20000 |
| Protection grade | IP20 |
| Indicator window | Contact status indication |
| Normal operation conditions and installation characteristics | |
| Storage temperature | -35℃ ~ +70℃ |
| Installation site altitude | ≤ 2000m |
| Terminals | Fixed with screw |
| Maximum wiring capacity | 25mm² |
| Maximum limit torque Nm | 2.5 |
| Installation category | Class Ⅱ , Ⅲ |
| Installation method | 35mm standard rail |
| Incoming method | Upper and lower |



