Brother Handheld Electricians Labelling Machine – PTE560BTVP
Part No Description
PTE560BTVP Handheld Electricians Labelling Machine
About this product:
Compatible with Pro Tapes – Brother’s specialist range of fit-for-purpose tapes that offer resistance to water, chemicals, abrasion and extreme temperatures – so you can be confident that you’re getting the job done properly and professionally.
Overview:
Advanced cutter for easy-to-peel labels
Print labels from a PC, smartphone or tablet via USB and Bluetooth connectivity
QWERTY style keyboard and graphic display to preview labels before printing
Prints 3.5, 6, 9, 12, 18 and 24mm labels
Includes 2 Pro Tapes: 1 x TZe-S651, 1 x TZe-FX231, rechargeable Li-ion battery, USB cable and carry caseSpecifications
General – P-touch
| Handheld | |
| Maximum tape width (mm) | 24 mm |
| Usage type | Industrial |
| Auto power off | Yes |
| Cutter type | Full and half, Auto |
| Display | Backlit LCD |
| Display size | 18 characters x 3 lines – 75 x 45 mm |
| Housing colour | Orange and Black |
| Housing design | Handheld |
| Keyboard type | QWERTY |
| Languages | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Norwegian, Swedish, Finnish, Hungarian, Czech, Polish, Romanian, Slovenian, Slovakian, Croation, Turkish, Brazilian Portuguese |
| Li-Ion rechargeable battery | Yes |
| Memory locations | 99 |
| Number of keys | 70 |
| Technology | Thermal transfer |
| Unit setting (mm / inches) | Yes |
General Supplies
| Width | 3.5mm,6mm,9mm,12mm,18mm,24mm |
|---|---|
| Type | TZe Pro Tape |
Connectivity
| Bluetooth | Bluetooth 5.0 |
|---|---|
| Bluetooth profiles | SPP/iAP |
| USB interface | USB 1.0, 2.0, 3.0 (Win), USB 1.0, 2.0 (Mac) |
Dimensions & weights
| Dimensions | 132 (W) x 244 (D) x 80 mm (H) |
|---|---|
| Weight | 1.05 kg |
In the box
| Carry case | Yes |
|---|---|
| Li-ion battery | Yes |
| Tape cassettes | TZe-S651 (24mm Black/Yellow Strong Adhesive 8m) TZe-FX231 (12mm Black/White Flexible ID 8m) |
| USB cable | Yes |
| User guide | Yes |
| Warranty card | Yes |
| Wrist strap | Yes |
| Quick setup guide | Yes |
Label design
| Fonts | 14 |
|---|---|
| Frames | 7 |
| Line format | Yes |
| Symbols | 476 |
| Text alignment | Centre, Justify, Left, Right |
| Underline | Yes |
| Vertical printing | Yes |
Printing
| Mirror printing | Yes |
|---|
Pre-defined label layouts
| Cable marking function | Yes |
|---|
Label design software
| Copies | 1-5000 |
|---|---|
| Fonts | All installed true type fonts as per PT Editor software |
| Frames | 154 |
| Label orientations | Horizontal, Vertical |
| Labelling wizard | Cable |
| Languages | English, German, French, Spanish, Portuguese, Italian, Dutch, Danish, Norwegian, Swedish, Finnish, Hungarian, Czech, Polish, Romanian, Slovenian, Slovakian, Croation, Turkish, Brazilian Portuguese |
| Sequential numbering | Yes |
| Tape colour detection | Yes |
| Text alignment | Centre, Left, Right |
Supplies and accessories
| Tape widths | 3.5mm,6mm,9mm,12mm,18mm,24mm |
|---|


